Safest Comarques in Catalonia
Safety is one of the most important factors when choosing where to live. Here you'll find Catalonia's comarques ranked by safety level, based on crime rates per 1,000 residents (Mossos d'Esquadra data).
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Crimes / 1,000 res. |
|---|---|---|---|
| 1 | Terra Alta | Tarragona | 24.1 /1,000 |
| 2 | Ripollès | Girona | 26.2 /1,000 |
| 3 | Pallars Sobirà | Lleida | 26.5 /1,000 |
| 4 | Ribera d'Ebre | Tarragona | 27.4 /1,000 |
| 5 | Berguedà | Barcelona | 28.1 /1,000 |
| 6 | Solsonès | Lleida | 28.2 /1,000 |
| 7 | Alt Urgell | Lleida | 28.9 /1,000 |
| 8 | Pallars Jussà | Lleida | 31.3 /1,000 |
| 9 | Segarra | Lleida | 32.7 /1,000 |
| 10 | Anoia | Barcelona | 33.0 /1,000 |
| 11 | Alta Ribagorça | Lleida | 34.1 /1,000 |
| 12 | Noguera | Lleida | 34.6 /1,000 |
| 13 | Urgell | Lleida | 35.0 /1,000 |
| 14 | Garrotxa | Girona | 35.5 /1,000 |
| 15 | Aran | Lleida | 37.8 /1,000 |
| 16 | Garrigues | Lleida | 38.6 /1,000 |
| 17 | Bages | Barcelona | 40.0 /1,000 |
| 18 | Pla d'Urgell | Lleida | 40.2 /1,000 |
| 19 | Osona | Barcelona | 40.5 /1,000 |
| 20 | Cerdanya | Mixed | 40.6 /1,000 |
| 21 | Conca de Barberà | Tarragona | 43.4 /1,000 |
| 22 | Alt Camp | Tarragona | 43.8 /1,000 |
| 23 | Vallès Occidental | Barcelona | 44.6 /1,000 |
| 24 | Vallès Oriental | Barcelona | 46.5 /1,000 |
| 25 | Montsià | Tarragona | 47.0 /1,000 |
| 26 | Alt Penedès | Barcelona | 48.0 /1,000 |
| 27 | Baix Ebre | Tarragona | 48.1 /1,000 |
| 28 | Maresme | Barcelona | 52.4 /1,000 |
| 29 | Baix Llobregat | Barcelona | 52.7 /1,000 |
| 30 | Priorat | Tarragona | 53.6 /1,000 |
| 31 | Baix Camp | Tarragona | 55.5 /1,000 |
| 32 | Baix Empordà | Girona | 58.3 /1,000 |
| 33 | Segrià | Lleida | 62.8 /1,000 |
| 34 | Baix Penedès | Tarragona | 63.8 /1,000 |
| 35 | Selva | Girona | 65.1 /1,000 |
| 36 | Garraf | Barcelona | 65.7 /1,000 |
| 37 | Gironès | Girona | 68.3 /1,000 |
| 38 | Tarragonès | Tarragona | 73.3 /1,000 |
| 39 | Alt Empordà | Girona | 83.8 /1,000 |
| 40 | Barcelonès | Barcelona | 91.3 /1,000 |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
The ranking is based on the crime rate per 1,000 inhabitants, calculated from reports filed with the Mossos d'Esquadra (2022–2024). Classification: Very safe (<10), Safe (10–20), Moderate (20–35), Concerning (35–55), High crime (>55 crimes/1,000 hab). Cell and map colours reflect the safety level: green for the safest comarques, red for the highest crime rates.