Safest Comarques in Catalonia
Safety is one of the most important factors when choosing where to live. Here you'll find Catalonia's comarques ranked by safety level, based on crime rates per 1,000 residents (Mossos d'Esquadra data).
Leads this rankingPallars Sobirà20.7 /1,000
Interactive map
| # | Comarca | Province | Crimes / 1,000 res. |
|---|---|---|---|
| 1 | Pallars Sobirà | Lleida | 20.7 /1,000 |
| 2 | Ripollès | Girona | 23.6 /1,000 |
| 3 | Berguedà | Barcelona | 23.8 /1,000 |
| 4 | Pallars Jussà | Lleida | 25.1 /1,000 |
| 5 | Terra Alta | Tarragona | 26.2 /1,000 |
| 6 | Noguera | Lleida | 29.1 /1,000 |
| 7 | Ribera d'Ebre | Tarragona | 29.3 /1,000 |
| 8 | Alt Urgell | Lleida | 30.5 /1,000 |
| 9 | Segarra | Lleida | 33.0 /1,000 |
| 10 | Garrotxa | Girona | 33.6 /1,000 |
| 11 | Anoia | Barcelona | 34.2 /1,000 |
| 12 | Solsonès | Lleida | 34.8 /1,000 |
| 13 | Alta Ribagorça | Lleida | 35.5 /1,000 |
| 14 | Urgell | Lleida | 36.0 /1,000 |
| 15 | Osona | Barcelona | 38.6 /1,000 |
| 16 | Aran | Lleida | 38.7 /1,000 |
| 17 | Garrigues | Lleida | 39.2 /1,000 |
| 18 | Cerdanya | Mixed | 40.1 /1,000 |
| 19 | Bages | Barcelona | 40.6 /1,000 |
| 20 | Montsià | Tarragona | 40.8 /1,000 |
| 21 | Pla d'Urgell | Lleida | 40.8 /1,000 |
| 22 | Vallès Occidental | Barcelona | 42.6 /1,000 |
| 23 | Vallès Oriental | Barcelona | 43.6 /1,000 |
| 24 | Conca de Barberà | Tarragona | 45.5 /1,000 |
| 25 | Alt Camp | Tarragona | 46.4 /1,000 |
| 26 | Baix Ebre | Tarragona | 46.9 /1,000 |
| 27 | Alt Penedès | Barcelona | 48.1 /1,000 |
| 28 | Baix Llobregat | Barcelona | 48.1 /1,000 |
| 29 | Priorat | Tarragona | 48.4 /1,000 |
| 30 | Maresme | Barcelona | 49.8 /1,000 |
| 31 | Baix Camp | Tarragona | 51.1 /1,000 |
| 32 | Baix Empordà | Girona | 59.5 /1,000 |
| 33 | Segrià | Lleida | 60.2 /1,000 |
| 34 | Selva | Girona | 62.0 /1,000 |
| 35 | Garraf | Barcelona | 62.7 /1,000 |
| 36 | Baix Penedès | Tarragona | 62.8 /1,000 |
| 37 | Tarragonès | Tarragona | 67.1 /1,000 |
| 38 | Gironès | Girona | 71.6 /1,000 |
| 39 | Alt Empordà | Girona | 84.8 /1,000 |
| 40 | Barcelonès | Barcelona | 87.7 /1,000 |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
The ranking is based on the crime rate per 1,000 inhabitants, calculated from reports filed with the Mossos d'Esquadra (2025). Classification: Very safe (<10), Safe (10–20), Moderate (20–35), Concerning (35–55), High crime (>55 crimes/1,000 hab). Cell and map colours reflect the safety level: green for the safest comarques, red for the highest crime rates. Comarques without official data are excluded.