Comarques in Catalonia with the Lowest Wildfire Hazard
Wildfire hazard depends on fuel, terrain and climate, and the INFOCAT plan measures it municipality by municipality against the Catalan average. This ranking shows what share of each comarca's population lives in an above-average-hazard municipality, with the area actually burned since 2011 as context.
Interactive map
| # | Comarca | Province | Residents at high hazard | Hectares burned 2011-2024 |
|---|---|---|---|---|
| 1 | Lleida | 0.0% | 272 ha | |
| 2 | Lleida | 0.0% | 1183 ha | |
| 3 | Barcelona | 0.0% | 110 ha | |
| 4 | Lleida | 0.0% | 4 ha | |
| 5 | Lleida | 0.0% | 107 ha | |
| 6 | Girona | 0.8% | 25 ha | |
| 7 | Lleida | 0.9% | 628 ha | |
| 8 | Mixed | 1.5% | 292 ha | |
| 9 | Barcelona | 1.9% | 26 ha | |
| 10 | Lleida | 2.1% | 530 ha | |
| 11 | Tarragona | 6.3% | 121 ha | |
| 12 | Girona | 7.6% | 9 ha | |
| 13 | Tarragona | 7.7% | 104 ha | |
| 14 | Girona | 8.3% | 10640 ha | |
| 15 | Barcelona | 10.7% | 383 ha | |
| 16 | Lleida | 10.9% | 1357 ha | |
| 17 | Barcelona | 13.4% | 654 ha | |
| 18 | Tarragona | 15.8% | 165 ha | |
| 19 | Barcelona | 16.2% | 7 ha | |
| 20 | Barcelona | 16.6% | 71 ha | |
| 21 | Barcelona | 18.9% | 20 ha | |
| 22 | Lleida | 19.9% | 3104 ha | |
| 23 | Tarragona | 21.0% | 583 ha | |
| 24 | Girona | 21.3% | 1480 ha | |
| 25 | Barcelona | 22.6% | 236 ha | |
| 26 | Lleida | 23.7% | 367 ha | |
| 27 | Barcelona | 26.8% | 2182 ha | |
| 28 | Lleida | 27.1% | 82 ha | |
| 29 | Lleida | 29.4% | 341 ha | |
| 30 | Girona | 31.1% | 7 ha | |
| 31 | Barcelona | 33.2% | 39 ha | |
| 32 | Barcelona | 55.6% | 1408 ha | |
| 33 | Tarragona | 57.0% | 604 ha | |
| 34 | Tarragona | 60.0% | 672 ha | |
| 35 | Girona | 61.1% | 126 ha | |
| 36 | Barcelona | 62.5% | 91 ha | |
| 37 | Lleida | 63.9% | 211 ha | |
| 38 | Tarragona | 67.6% | 1474 ha | |
| 39 | Tarragona | 76.8% | 407 ha | |
| 40 | Girona | 77.7% | 286 ha | |
| 41 | Tarragona | 81.4% | 8128 ha | |
| 42 | Barcelona | 84.6% | 30 ha | |
| 43 | Tarragona | 100.0% | 632 ha |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Open-Meteo, DGAR Generalitat de Catalunya.
Methodology
The INFOCAT special plan (Departament d'Interior) assigns every Catalan municipality a wildfire hazard level expressed relative to the Catalan mean, from "well below" to "well above". This figure is the share of a comarca's residents living in a municipality rated above or well above average, weighted by population. Because the scale is relative, roughly 40% of Catalan municipalities qualify by construction: it compares comarques with each other, it does not estimate the probability of a fire. The extra column shows forest area burned between 2011 and 2024 (Departament d'Acció Climàtica), attributed to the municipality where each fire started; it is context rather than the ranking criterion, because it is dominated by a handful of very large fires.