Most International Comarques in Catalonia
The share of residents born abroad reflects a comarca's origin diversity. Here are Catalonia's comarques ranked from highest to lowest proportion of foreign-born population, based on the Idescat municipal register.
43 of 43 comarques compared.
Interactive map
< 12%
12–16%
16–20%
20–25%
> 25%
| # | Comarca | Province | Foreign-born |
|---|---|---|---|
| 1 | Barcelonès | Barcelona | 34.1% |
| 2 | Alt Empordà | Girona | 31.6% |
| 3 | Segarra | Lleida | 31.5% |
| 4 | Aran | Lleida | 28.0% |
| 5 | Baix Empordà | Girona | 28.0% |
| 6 | Gironès | Girona | 27.5% |
| 7 | Selva | Girona | 26.7% |
| 8 | Segrià | Lleida | 26.0% |
| 9 | Tarragonès | Tarragona | 26.0% |
| 10 | Garrotxa | Girona | 25.8% |
| 11 | Urgell | Lleida | 25.0% |
| 12 | Pla d'Urgell | Lleida | 24.7% |
| 13 | Baix Ebre | Tarragona | 24.4% |
| 14 | Cerdanya | Mixed | 24.2% |
| 15 | Montsià | Tarragona | 24.1% |
| 16 | Alt Urgell | Lleida | 23.9% |
| 17 | Garraf | Barcelona | 23.6% |
| 18 | Baix Penedès | Tarragona | 23.5% |
| 19 | Baix Camp | Tarragona | 23.1% |
| 20 | Osona | Barcelona | 22.5% |
| 21 | Noguera | Lleida | 22.3% |
| 22 | Pallars Jussà | Lleida | 21.2% |
| 23 | Ribera d'Ebre | Tarragona | 21.2% |
| 24 | Bages | Barcelona | 19.2% |
| 25 | Baix Llobregat | Barcelona | 19.1% |
| 26 | Maresme | Barcelona | 19.1% |
| 27 | Vallès Occidental | Barcelona | 19.1% |
| 28 | Solsonès | Lleida | 18.9% |
| 29 | Pla de l'Estany | Girona | 18.5% |
| 30 | Alt Camp | Tarragona | 18.2% |
| 31 | Alta Ribagorça | Lleida | 18.0% |
| 32 | Garrigues | Lleida | 17.6% |
| 33 | Alt Penedès | Barcelona | 17.3% |
| 34 | Vallès Oriental | Barcelona | 17.1% |
| 35 | Terra Alta | Tarragona | 16.6% |
| 36 | Berguedà | Barcelona | 16.3% |
| 37 | Ripollès | Girona | 16.1% |
| 38 | Priorat | Tarragona | 15.9% |
| 39 | Anoia | Barcelona | 15.7% |
| 40 | Conca de Barberà | Tarragona | 15.7% |
| 41 | Moianès | Barcelona | 14.6% |
| 42 | Pallars Sobirà | Lleida | 14.3% |
| 43 | Lluçanès | Barcelona | 11.4% |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
The foreign-born percentage is the share of a comarca's residents born outside Spain over total population (Idescat annual population census, 2025). It is a measure of origin diversity with no good/bad connotation: the map uses a neutral single-hue scale. Data is available for all 43 comarques.