Land Prices by Comarca in Catalonia
Comparison of land for sale prices by comarca, expressed as the median price per square metre from Idealista market data. Use the buttons to toggle between all land types, urban and developable land, and rustic or agricultural land.
Interactive map
| # | Comarca | Province | €/m² (all land) | Plots |
|---|---|---|---|---|
| 1 | Tarragona | 55 €/m² | 140 | |
| 2 | Barcelona | 67 €/m² | 59 | |
| 3 | Barcelona | 70 €/m² | 70 | |
| 4 | Tarragona | 72 €/m² | 18 | |
| 5 | Barcelona | 85 €/m² | 150 | |
| 6 | Tarragona | 89 €/m² | 77 | |
| 7 | Tarragona | 107 €/m² | 16 | |
| 8 | Tarragona | 116 €/m² | 92 | |
| 9 | Tarragona | 124 €/m² | 21 | |
| 10 | Tarragona | 126 €/m² | 116 | |
| 11 | Tarragona | 131 €/m² | 47 | |
| 12 | Lleida | 142 €/m² | 34 | |
| 13 | Girona | 148 €/m² | 20 | |
| 14 | Lleida | 158 €/m² | 75 | |
| 15 | Tarragona | 162 €/m² | 121 | |
| 16 | Tarragona | 164 €/m² | 181 | |
| 17 | Lleida | 164 €/m² | 50 | |
| 18 | Lleida | 169 €/m² | 28 | |
| 19 | Lleida | 171 €/m² | 119 | |
| 20 | Girona | 185 €/m² | 71 | |
| 21 | Lleida | 186 €/m² | 60 | |
| 22 | Girona | 200 €/m² | 203 | |
| 23 | Lleida | 202 €/m² | 32 | |
| 24 | Lleida | 204 €/m² | 13 | |
| 25 | Girona | 228 €/m² | 26 | |
| 26 | Lleida | 236 €/m² | 28 | |
| 27 | Barcelona | 249 €/m² | 175 | |
| 28 | Lleida | 258 €/m² | 10 | |
| 29 | Girona | 261 €/m² | 120 | |
| 30 | Barcelona | 274 €/m² | 126 | |
| 31 | Mixed | 282 €/m² | 72 | |
| 32 | Girona | 342 €/m² | 81 | |
| 33 | Barcelona | 364 €/m² | 139 | |
| 34 | Barcelona | 365 €/m² | 7 | |
| 35 | Barcelona | 398 €/m² | 69 | |
| 36 | Barcelona | 426 €/m² | 109 | |
| 37 | Barcelona | 442 €/m² | 135 | |
| 38 | Girona | 483 €/m² | 107 | |
| 39 | Lleida | 551 €/m² | 73 | |
| 40 | Barcelona | 561 €/m² | 150 | |
| 41 | Barcelona | 661 €/m² | 129 | |
| 42 | Barcelona | 876 €/m² | 165 | |
| 43 | Lleida | 1,001 €/m² | 107 |
Source: Idealista (active land for-sale listings). 43 comarques with data · 3,641 plots analysed · Last snapshot: 13 July 2026.
Methodology
Land prices come from Idealista market data for plots for sale. The price per square metre is the median of active listings within each comarca. Urban and developable land includes buildable plots, urban lots and land classified as developable; rustic and agricultural land covers everything else. Classification is based on Idealista typology labels and keyword detection in listing descriptions (solar, edificable, urbanizable, urbano, etc.).