Land Prices by Comarca in Catalonia
Comparison of land for sale prices by comarca, expressed as the median price per square metre from Idealista market data. Use the buttons to toggle between all land types, urban and developable land, and rustic or agricultural land.
Interactive map
| # | Comarca | Province | €/m² (all land) | Plots |
|---|---|---|---|---|
| 1 | Berguedà | Barcelona | 24 €/m² | 29 |
| 2 | Baix Ebre | Tarragona | 64 €/m² | 50 |
| 3 | Alta Ribagorça | Lleida | 73 €/m² | 4 |
| 4 | Selva | Girona | 80 €/m² | 50 |
| 5 | Priorat | Tarragona | 91 €/m² | 17 |
| 6 | Noguera | Lleida | 92 €/m² | 21 |
| 7 | Montsià | Tarragona | 94 €/m² | 50 |
| 8 | Alt Camp | Tarragona | 96 €/m² | 50 |
| 9 | Tarragonès | Tarragona | 100 €/m² | 50 |
| 10 | Conca de Barberà | Tarragona | 107 €/m² | 15 |
| 11 | Ribera d'Ebre | Tarragona | 124 €/m² | 38 |
| 12 | Segarra | Lleida | 124 €/m² | 26 |
| 13 | Terra Alta | Tarragona | 124 €/m² | 17 |
| 14 | Moianès | Barcelona | 144 €/m² | 50 |
| 15 | Solsonès | Lleida | 144 €/m² | 25 |
| 16 | Urgell | Lleida | 164 €/m² | 44 |
| 17 | Pla d'Urgell | Lleida | 178 €/m² | 50 |
| 18 | Garrigues | Lleida | 180 €/m² | 15 |
| 19 | Baix Camp | Tarragona | 183 €/m² | 50 |
| 20 | Baix Penedès | Tarragona | 191 €/m² | 50 |
| 21 | Pallars Sobirà | Lleida | 199 €/m² | 7 |
| 22 | Pallars Jussà | Lleida | 204 €/m² | 8 |
| 23 | Ripollès | Girona | 215 €/m² | 25 |
| 24 | Alt Urgell | Lleida | 248 €/m² | 50 |
| 25 | Segrià | Lleida | 255 €/m² | 50 |
| 26 | Lluçanès | Barcelona | 258 €/m² | 6 |
| 27 | Garrotxa | Girona | 273 €/m² | 50 |
| 28 | Baix Empordà | Girona | 288 €/m² | 50 |
| 29 | Alt Penedès | Barcelona | 310 €/m² | 50 |
| 30 | Alt Empordà | Girona | 321 €/m² | 150 |
| 31 | Bages | Barcelona | 333 €/m² | 100 |
| 32 | Cerdanya | Mixed | 343 €/m² | 32 |
| 33 | Vallès Oriental | Barcelona | 350 €/m² | 50 |
| 34 | Pla de l'Estany | Girona | 353 €/m² | 17 |
| 35 | Anoia | Barcelona | 370 €/m² | 50 |
| 36 | Maresme | Barcelona | 373 €/m² | 50 |
| 37 | Osona | Barcelona | 395 €/m² | 50 |
| 38 | Gironès | Girona | 571 €/m² | 50 |
| 39 | Baix Llobregat | Barcelona | 581 €/m² | 50 |
| 40 | Aran | Lleida | 666 €/m² | 47 |
| 41 | Garraf | Barcelona | 667 €/m² | 63 |
| 42 | Vallès Occidental | Barcelona | 984 €/m² | 50 |
| 43 | Barcelonès | Barcelona | 2,203 €/m² | 66 |
Source: Idealista (active land for-sale listings). 43 comarques with data · 1,822 plots analysed · Last snapshot: 19 April 2026.
Methodology
Land prices come from Idealista market data for plots for sale. The price per square metre is the median of active listings within each comarca. Urban and developable land includes buildable plots, urban lots and land classified as developable; rustic and agricultural land covers everything else. Classification is based on Idealista typology labels and keyword detection in listing descriptions (solar, edificable, urbanizable, urbano, etc.).