Land Prices by Comarca in Catalonia
Comparison of land for sale prices by comarca, expressed as the median price per square metre from Idealista market data. Use the buttons to toggle between all land types, urban and developable land, and rustic or agricultural land.
Leads this rankingTerra Alta2 €/m²
Interactive map
| # | Comarca | Province | €/m² (all land) | Plots |
|---|---|---|---|---|
| 1 | Terra Alta | Tarragona | 2 €/m² | 68 |
| 2 | Baix Ebre | Tarragona | 16 €/m² | 190 |
| 3 | Ribera d'Ebre | Tarragona | 31 €/m² | 95 |
| 4 | Conca de Barberà | Tarragona | 36 €/m² | 64 |
| 5 | Priorat | Tarragona | 41 €/m² | 68 |
| 6 | Alt Camp | Tarragona | 51 €/m² | 166 |
| 7 | Garrigues | Lleida | 70 €/m² | 165 |
| 8 | Berguedà | Barcelona | 79 €/m² | 68 |
| 9 | Segarra | Lleida | 82 €/m² | 75 |
| 10 | Noguera | Lleida | 91 €/m² | 75 |
| 11 | Moianès | Barcelona | 92 €/m² | 121 |
| 12 | Alta Ribagorça | Lleida | 95 €/m² | 42 |
| 13 | Solsonès | Lleida | 100 €/m² | 46 |
| 14 | Montsià | Tarragona | 109 €/m² | 152 |
| 15 | Selva | Girona | 110 €/m² | 122 |
| 16 | Urgell | Lleida | 117 €/m² | 119 |
| 17 | Baix Camp | Tarragona | 121 €/m² | 170 |
| 18 | Pla d'Urgell | Lleida | 123 €/m² | 105 |
| 19 | Pallars Jussà | Lleida | 134 €/m² | 51 |
| 20 | Tarragonès | Tarragona | 160 €/m² | 147 |
| 21 | Anoia | Barcelona | 175 €/m² | 191 |
| 22 | Baix Penedès | Tarragona | 183 €/m² | 268 |
| 23 | Segrià | Lleida | 201 €/m² | 227 |
| 24 | Ripollès | Girona | 228 €/m² | 69 |
| 25 | Baix Empordà | Girona | 250 €/m² | 170 |
| 26 | Vallès Oriental | Barcelona | 250 €/m² | 241 |
| 27 | Baix Llobregat | Barcelona | 252 €/m² | 185 |
| 28 | Alt Penedès | Barcelona | 262 €/m² | 176 |
| 29 | Alt Empordà | Girona | 276 €/m² | 252 |
| 30 | Pla de l'Estany | Girona | 280 €/m² | 69 |
| 31 | Garrotxa | Girona | 281 €/m² | 118 |
| 32 | Cerdanya | Mixed | 282 €/m² | 105 |
| 33 | Lluçanès | Barcelona | 283 €/m² | 56 |
| 34 | Pallars Sobirà | Lleida | 289 €/m² | 53 |
| 35 | Bages | Barcelona | 291 €/m² | 220 |
| 36 | Maresme | Barcelona | 321 €/m² | 194 |
| 37 | Gironès | Girona | 325 €/m² | 178 |
| 38 | Osona | Barcelona | 384 €/m² | 118 |
| 39 | Alt Urgell | Lleida | 441 €/m² | 153 |
| 40 | Garraf | Barcelona | 510 €/m² | 239 |
| 41 | Aran | Lleida | 517 €/m² | 85 |
| 42 | Vallès Occidental | Barcelona | 617 €/m² | 254 |
| 43 | Barcelonès | Barcelona | 1,010 €/m² | 213 |
Source: Idealista (active land for-sale listings). 43 comarques with data · 5,943 plots analysed · Last snapshot: 28 August 2026.
Methodology
Land prices come from Idealista market data for plots for sale. The price per square metre is the median of active listings within each comarca. Urban and developable land includes buildable plots, urban lots and land classified as developable; rustic and agricultural land covers everything else. Classification is based on Idealista typology labels and keyword detection in listing descriptions (solar, edificable, urbanizable, urbano, etc.).