Housing Affordability Index by Comarca
A comparative indicator between asking price per square metre and GDHI per inhabitant. It is not a household mortgage-burden measure.
Leads this rankingUrgell3.6% income/m²
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | % income / m² |
|---|---|---|---|
| 1 | Urgell | Lleida | 3.6% income/m² |
| 2 | Ribera d'Ebre | Tarragona | 4.0% income/m² |
| 3 | Solsonès | Lleida | 4.7% income/m² |
| 4 | Terra Alta | Tarragona | 4.8% income/m² |
| 5 | Segarra | Lleida | 4.8% income/m² |
| 6 | Pallars Jussà | Lleida | 4.8% income/m² |
| 7 | Noguera | Lleida | 4.9% income/m² |
| 8 | Alta Ribagorça | Lleida | 5.0% income/m² |
| 9 | Pla d'Urgell | Lleida | 5.1% income/m² |
| 10 | Garrigues | Lleida | 5.2% income/m² |
| 11 | Alt Camp | Tarragona | 5.6% income/m² |
| 12 | Berguedà | Barcelona | 6.1% income/m² |
| 13 | Conca de Barberà | Tarragona | 6.3% income/m² |
| 14 | Pallars Sobirà | Lleida | 6.9% income/m² |
| 15 | Montsià | Tarragona | 7.2% income/m² |
| 16 | Baix Ebre | Tarragona | 7.2% income/m² |
| 17 | Lluçanès | Barcelona | 7.4% income/m² |
| 18 | Ripollès | Girona | 8.4% income/m² |
| 19 | Garrotxa | Girona | 8.7% income/m² |
| 20 | Segrià | Lleida | 9.0% income/m² |
| 21 | Moianès | Barcelona | 9.1% income/m² |
| 22 | Pla de l'Estany | Girona | 9.5% income/m² |
| 23 | Bages | Barcelona | 9.5% income/m² |
| 24 | Priorat | Tarragona | 9.9% income/m² |
| 25 | Selva | Girona | 10.1% income/m² |
| 26 | Alt Empordà | Girona | 10.3% income/m² |
| 27 | Baix Camp | Tarragona | 10.6% income/m² |
| 28 | Anoia | Barcelona | 10.8% income/m² |
| 29 | Alt Penedès | Barcelona | 10.9% income/m² |
| 30 | Baix Empordà | Girona | 11.7% income/m² |
| 31 | Osona | Barcelona | 11.8% income/m² |
| 32 | Baix Penedès | Tarragona | 12.1% income/m² |
| 33 | Vallès Oriental | Barcelona | 12.6% income/m² |
| 34 | Tarragonès | Tarragona | 13.6% income/m² |
| 35 | Maresme | Barcelona | 13.7% income/m² |
| 36 | Vallès Occidental | Barcelona | 14.3% income/m² |
| 37 | Gironès | Girona | 16.4% income/m² |
| 38 | Garraf | Barcelona | 16.9% income/m² |
| 39 | Baix Llobregat | Barcelona | 17.9% income/m² |
| 40 | Cerdanya | Mixed | 19.9% income/m² |
| 41 | Aran | Lleida | 20.4% income/m² |
| 42 | Alt Urgell | Lleida | 21.5% income/m² |
| 43 | Barcelonès | Barcelona | 26.3% income/m² |
Sources: Idealista (asking price, active listings) and Idescat (GDHI per inhabitant, provisional 2023). 43/43 comarques with both data points available.
Methodology
A relative indicator dividing asking price per m² (median of active Idealista listings) by GDHI per inhabitant (Idescat, provisional 2023). It compares local prices and incomes; it is not a household mortgage-burden measure. Lower means a better price-to-income relationship.