Comarques in Catalonia with the Best Air Quality
Air quality directly affects respiratory health. This ranking classifies Catalonia's comarques based on PM2.5, NO2, PM10 and other pollutant readings from the Generalitat monitoring networks.
Leads this rankingPallars Sobirà8.0 µg/m³
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | PM2.5 (µg/m³) |
|---|---|---|---|
| 1 | Pallars Sobirà | Lleida | 8.0 µg/m³ |
| 2 | Pallars Jussà | Lleida | 8.4 µg/m³ |
| 3 | Gironès | Girona | 8.5 µg/m³ |
| 4 | Tarragonès | Tarragona | 8.5 µg/m³ |
| 5 | Baix Empordà | Girona | 8.9 µg/m³ |
| 6 | Cerdanya | Mixed | 8.9 µg/m³ |
| 7 | Maresme | Barcelona | 9.6 µg/m³ |
| 8 | Garraf | Barcelona | 9.8 µg/m³ |
| 9 | Baix Camp | Tarragona | 9.9 µg/m³ |
| 10 | Terra Alta | Tarragona | 10.3 µg/m³ |
| 11 | Segrià | Lleida | 10.4 µg/m³ |
| 12 | Anoia | Barcelona | 11.0 µg/m³ |
| 13 | Noguera | Lleida | 11.2 µg/m³ |
| 14 | Vallès Oriental | Barcelona | 11.4 µg/m³ |
| 15 | Vallès Occidental | Barcelona | 11.9 µg/m³ |
| 16 | Baix Llobregat | Barcelona | 12.0 µg/m³ |
| 17 | Barcelonès | Barcelona | 12.0 µg/m³ |
| 18 | Garrigues | Lleida | 12.1 µg/m³ |
| 19 | Alt Penedès | Barcelona | 13.3 µg/m³ |
| 20 | Osona | Barcelona | 14.2 µg/m³ |
| 21 | Bages | Barcelona | 15.7 µg/m³ |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
Air quality is measured primarily by mean PM2.5 concentration (fine particulate matter, in µg/m³) for 2025–2026 from the Generalitat monitoring network (Departament de Territori). PM10, NO₂ and ozone are also factored in. PM2.5 quality levels: Excellent (<5 µg/m³), Good (5–10), Moderate (10–15), Poor (15–25), Very poor (>25). Comarques without official observations are not interpolated.