Comarques in Catalonia with the Most Protected Nature
If you value living surrounded by nature, here are Catalonia's comarques with the highest percentage of protected land, including natural parks, nature interest areas (PEIN) and Natura 2000 zones.
Leads this rankingPallars Sobirà73.7%
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Protected nature |
|---|---|---|---|
| 1 | Pallars Sobirà | Lleida | 73.7% |
| 2 | Aran | Lleida | 59.1% |
| 3 | Garrotxa | Girona | 54.1% |
| 4 | Priorat | Tarragona | 51.1% |
| 5 | Alta Ribagorça | Lleida | 49.0% |
| 6 | Garraf | Barcelona | 45.2% |
| 7 | Montsià | Tarragona | 40.0% |
| 8 | Baix Ebre | Tarragona | 38.2% |
| 9 | Vallès Oriental | Barcelona | 38.0% |
| 10 | Baix Empordà | Girona | 37.9% |
| 11 | Moianès | Barcelona | 37.8% |
| 12 | Cerdanya | Mixed | 37.6% |
| 13 | Ripollès | Girona | 37.4% |
| 14 | Alt Empordà | Girona | 36.7% |
| 15 | Alt Urgell | Lleida | 34.6% |
| 16 | Pallars Jussà | Lleida | 34.4% |
| 17 | Berguedà | Barcelona | 33.8% |
| 18 | Noguera | Lleida | 32.1% |
| 19 | Segarra | Lleida | 32.0% |
| 20 | Terra Alta | Tarragona | 31.6% |
| 21 | Gironès | Girona | 31.5% |
| 22 | Baix Camp | Tarragona | 31.3% |
| 23 | Baix Penedès | Tarragona | 31.0% |
| 24 | Baix Llobregat | Barcelona | 29.3% |
| 25 | Urgell | Lleida | 29.2% |
| 26 | Conca de Barberà | Tarragona | 28.6% |
| 27 | Ribera d'Ebre | Tarragona | 28.3% |
| 28 | Alt Camp | Tarragona | 28.0% |
| 29 | Maresme | Barcelona | 25.9% |
| 30 | Solsonès | Lleida | 25.9% |
| 31 | Vallès Occidental | Barcelona | 25.6% |
| 32 | Selva | Girona | 24.0% |
| 33 | Osona | Barcelona | 23.1% |
| 34 | Alt Penedès | Barcelona | 21.1% |
| 35 | Anoia | Barcelona | 15.2% |
| 36 | Barcelonès | Barcelona | 14.2% |
| 37 | Bages | Barcelona | 13.5% |
| 38 | Segrià | Lleida | 11.4% |
| 39 | Garrigues | Lleida | 8.8% |
| 40 | Tarragonès | Tarragona | 8.1% |
| 41 | Pla de l'Estany | Girona | 6.3% |
| 42 | Pla d'Urgell | Lleida | 1.5% |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
Protected nature percentage is the share of a comarca's total area classified within the Pla d'Espais d'Interès Natural (PEIN), from Idescat (2022–2023). Higher values appear first. Green indicates the most protected land.