Comarques in Catalonia with the Most Protected Nature
If you value living surrounded by nature, here are Catalonia's comarques with the highest percentage of protected land, including natural parks, nature interest areas (PEIN) and Natura 2000 zones.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Protected nature |
|---|---|---|---|
| 1 | Lleida | 73.7% | |
| 2 | Lleida | 59.1% | |
| 3 | Girona | 54.1% | |
| 4 | Tarragona | 51.1% | |
| 5 | Lleida | 49.0% | |
| 6 | Barcelona | 45.2% | |
| 7 | Tarragona | 40.0% | |
| 8 | Tarragona | 38.2% | |
| 9 | Barcelona | 38.0% | |
| 10 | Girona | 37.9% | |
| 11 | Barcelona | 37.8% | |
| 12 | Mixed | 37.6% | |
| 13 | Girona | 37.4% | |
| 14 | Girona | 36.7% | |
| 15 | Lleida | 34.6% | |
| 16 | Lleida | 34.4% | |
| 17 | Barcelona | 33.8% | |
| 18 | Lleida | 32.1% | |
| 19 | Lleida | 32.0% | |
| 20 | Tarragona | 31.6% | |
| 21 | Girona | 31.5% | |
| 22 | Tarragona | 31.3% | |
| 23 | Tarragona | 31.0% | |
| 24 | Barcelona | 29.3% | |
| 25 | Lleida | 29.2% | |
| 26 | Tarragona | 28.6% | |
| 27 | Tarragona | 28.3% | |
| 28 | Tarragona | 28.0% | |
| 29 | Barcelona | 25.9% | |
| 30 | Lleida | 25.9% | |
| 31 | Barcelona | 25.6% | |
| 32 | Girona | 24.0% | |
| 33 | Barcelona | 23.1% | |
| 34 | Barcelona | 21.1% | |
| 35 | Barcelona | 15.2% | |
| 36 | Barcelona | 14.2% | |
| 37 | Barcelona | 13.5% | |
| 38 | Lleida | 11.4% | |
| 39 | Lleida | 8.8% | |
| 40 | Tarragona | 8.1% | |
| 41 | Girona | 6.3% | |
| 42 | Lleida | 1.5% |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Open-Meteo, DGAR Generalitat de Catalunya.
Methodology
Protected nature percentage is the share of a comarca's total area classified as Pla d'Espais d'Interès Natural (PEIN), natural park, nature reserve or Natura 2000 zone (ICGC / Generalitat data). Higher values appear first. Green indicates the most protected land.