Comarques in Catalonia with the Most Schools per Resident
Educational provision is key for families with children. This ranking classifies Catalonia's comarques by the number of schools per 10,000 residents, according to Department of Education data.
Leads this rankingAlta Ribagorça22.2 / 10,000
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Schools / 10,000 res. |
|---|---|---|---|
| 1 | Alta Ribagorça | Lleida | 22.2 / 10,000 |
| 2 | Priorat | Tarragona | 20.2 / 10,000 |
| 3 | Terra Alta | Tarragona | 20.2 / 10,000 |
| 4 | Pallars Sobirà | Lleida | 19.1 / 10,000 |
| 5 | Lluçanès | Barcelona | 19.0 / 10,000 |
| 6 | Ribera d'Ebre | Tarragona | 17.0 / 10,000 |
| 7 | Garrigues | Lleida | 16.1 / 10,000 |
| 8 | Solsonès | Lleida | 16.1 / 10,000 |
| 9 | Conca de Barberà | Tarragona | 14.5 / 10,000 |
| 10 | Aran | Lleida | 14.1 / 10,000 |
| 11 | Noguera | Lleida | 14.0 / 10,000 |
| 12 | Moianès | Barcelona | 13.9 / 10,000 |
| 13 | Pallars Jussà | Lleida | 13.2 / 10,000 |
| 14 | Urgell | Lleida | 12.7 / 10,000 |
| 15 | Pla d'Urgell | Lleida | 12.5 / 10,000 |
| 16 | Alt Camp | Tarragona | 11.7 / 10,000 |
| 17 | Alt Urgell | Lleida | 11.6 / 10,000 |
| 18 | Berguedà | Barcelona | 11.3 / 10,000 |
| 19 | Segarra | Lleida | 10.7 / 10,000 |
| 20 | Cerdanya | Mixed | 10.4 / 10,000 |
| 21 | Ripollès | Girona | 10.4 / 10,000 |
| 22 | Alt Penedès | Barcelona | 9.6 / 10,000 |
| 23 | Garrotxa | Girona | 9.2 / 10,000 |
| 24 | Osona | Barcelona | 9.1 / 10,000 |
| 25 | Segrià | Lleida | 9.0 / 10,000 |
| 26 | Alt Empordà | Girona | 8.7 / 10,000 |
| 27 | Pla de l'Estany | Girona | 8.6 / 10,000 |
| 28 | Montsià | Tarragona | 8.5 / 10,000 |
| 29 | Baix Ebre | Tarragona | 8.4 / 10,000 |
| 30 | Bages | Barcelona | 8.3 / 10,000 |
| 31 | Anoia | Barcelona | 7.9 / 10,000 |
| 32 | Gironès | Girona | 7.9 / 10,000 |
| 33 | Baix Camp | Tarragona | 7.2 / 10,000 |
| 34 | Vallès Oriental | Barcelona | 6.9 / 10,000 |
| 35 | Baix Empordà | Girona | 6.7 / 10,000 |
| 36 | Tarragonès | Tarragona | 6.6 / 10,000 |
| 37 | Maresme | Barcelona | 6.0 / 10,000 |
| 38 | Vallès Occidental | Barcelona | 6.0 / 10,000 |
| 39 | Selva | Girona | 5.9 / 10,000 |
| 40 | Baix Llobregat | Barcelona | 5.8 / 10,000 |
| 41 | Baix Penedès | Tarragona | 5.6 / 10,000 |
| 42 | Barcelonès | Barcelona | 5.3 / 10,000 |
| 43 | Garraf | Barcelona | 5.1 / 10,000 |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
The indicator is the number of schools per 10,000 inhabitants, from the Generalitat school directory (2025/2026 school year).