Comarques in Catalonia with Highest Household Income
Household income reflects the economic wellbeing of a comarca. Here are Catalonia's comarques ranked by average household income, based on Idescat statistics.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Avg. household income |
|---|---|---|---|
| 1 | Barcelona | 21,297 € | |
| 2 | Barcelona | 19,933 € | |
| 3 | Barcelona | 19,778 € | |
| 4 | Barcelona | 19,432 € | |
| 5 | Barcelona | 19,325 € | |
| 6 | Barcelona | 19,232 € | |
| 7 | Girona | 18,837 € | |
| 8 | Barcelona | 18,601 € | |
| 9 | Girona | 18,321 € | |
| 10 | Barcelona | 18,318 € | |
| 11 | Barcelona | 18,114 € | |
| 12 | Barcelona | 18,080 € | |
| 13 | Barcelona | 18,032 € | |
| 14 | Girona | 17,922 € | |
| 15 | Girona | 17,903 € | |
| 16 | Lleida | 17,878 € | |
| 17 | Tarragona | 17,478 € | |
| 18 | Lleida | 17,062 € | |
| 19 | Barcelona | 17,054 € | |
| 20 | Tarragona | 16,853 € | |
| 21 | Tarragona | 16,802 € | |
| 22 | Tarragona | 16,789 € | |
| 23 | Lleida | 16,523 € | |
| 24 | Lleida | 16,370 € | |
| 25 | Lleida | 16,299 € | |
| 26 | Girona | 16,092 € | |
| 27 | Lleida | 16,062 € | |
| 28 | Lleida | 16,021 € | |
| 29 | Mixed | 15,950 € | |
| 30 | Lleida | 15,945 € | |
| 31 | Lleida | 15,900 € | |
| 32 | Lleida | 15,890 € | |
| 33 | Tarragona | 15,840 € | |
| 34 | Tarragona | 15,801 € | |
| 35 | Girona | 15,696 € | |
| 36 | Tarragona | 15,312 € | |
| 37 | Tarragona | 15,172 € | |
| 38 | Lleida | 15,080 € | |
| 39 | Tarragona | 14,969 € | |
| 40 | Girona | 14,954 € | |
| 41 | Lleida | 14,757 € | |
| 42 | Tarragona | 14,415 € |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Open-Meteo, DGAR Generalitat de Catalunya.
Methodology
Household income is the average annual gross income per household in a comarca, including wages, pensions, capital income and transfers (Idescat / AEAT data, 2021–2022). Higher values appear first. Green indicates the highest income; orange/red the lowest.