Catalan Comarques with Highest Income per Resident
Catalonia's comarques ranked by gross household disposable income per inhabitant, from Idescat.
Leads this rankingBarcelonès23,632 €
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | GDHI per inhabitant |
|---|---|---|---|
| 1 | Barcelonès | Barcelona | 23,632 € |
| 2 | Vallès Occidental | Barcelona | 21,314 € |
| 3 | Baix Llobregat | Barcelona | 21,188 € |
| 4 | Garraf | Barcelona | 20,950 € |
| 5 | Maresme | Barcelona | 20,916 € |
| 6 | Vallès Oriental | Barcelona | 20,515 € |
| 7 | Pla de l'Estany | Girona | 20,436 € |
| 8 | Lluçanès | Barcelona | 20,082 € |
| 9 | Osona | Barcelona | 20,021 € |
| 10 | Ripollès | Girona | 19,977 € |
| 11 | Moianès | Barcelona | 19,801 € |
| 12 | Bages | Barcelona | 19,637 € |
| 13 | Alt Penedès | Barcelona | 19,606 € |
| 14 | Garrotxa | Girona | 19,601 € |
| 15 | Berguedà | Barcelona | 19,494 € |
| 16 | Gironès | Girona | 19,308 € |
| 17 | Conca de Barberà | Tarragona | 19,133 € |
| 18 | Aran | Lleida | 19,031 € |
| 19 | Alt Camp | Tarragona | 18,908 € |
| 20 | Segrià | Lleida | 18,371 € |
| 21 | Solsonès | Lleida | 18,307 € |
| 22 | Anoia | Barcelona | 18,262 € |
| 23 | Baix Camp | Tarragona | 17,917 € |
| 24 | Tarragonès | Tarragona | 17,903 € |
| 25 | Pallars Sobirà | Lleida | 17,876 € |
| 26 | Baix Empordà | Girona | 17,567 € |
| 27 | Pla d'Urgell | Lleida | 17,443 € |
| 28 | Segarra | Lleida | 17,421 € |
| 29 | Pallars Jussà | Lleida | 17,325 € |
| 30 | Cerdanya | Mixed | 17,261 € |
| 31 | Garrigues | Lleida | 17,249 € |
| 32 | Urgell | Lleida | 17,174 € |
| 33 | Alta Ribagorça | Lleida | 17,128 € |
| 34 | Ribera d'Ebre | Tarragona | 17,083 € |
| 35 | Selva | Girona | 16,846 € |
| 36 | Baix Penedès | Tarragona | 16,680 € |
| 37 | Priorat | Tarragona | 16,611 € |
| 38 | Baix Ebre | Tarragona | 16,459 € |
| 39 | Alt Urgell | Lleida | 16,310 € |
| 40 | Alt Empordà | Girona | 16,222 € |
| 41 | Noguera | Lleida | 16,203 € |
| 42 | Terra Alta | Tarragona | 16,072 € |
| 43 | Montsià | Tarragona | 15,287 € |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
Gross household disposable income per inhabitant is comarca GDHI divided by population (Idescat, provisional 2023). Higher values appear first.