Comarques in Catalonia with the Lowest Flood Risk
Flood risk is invisible on a map: it depends on rivers, ravines, torrents, coastal storms and dams upstream. The Generalitat classifies all 947 Catalan municipalities under its INUNCAT plan. This ranking shows what share of each comarca's population lives in a very-high-risk municipality, from least to most exposed.
Interactive map
| # | Comarca | Province | Residents at very high risk |
|---|---|---|---|
| 1 | Barcelona | 0.0% | |
| 2 | Lleida | 0.0% | |
| 3 | Tarragona | 1.2% | |
| 4 | Lleida | 1.7% | |
| 5 | Barcelona | 1.8% | |
| 6 | Barcelona | 2.8% | |
| 7 | Tarragona | 3.0% | |
| 8 | Lleida | 4.2% | |
| 9 | Lleida | 4.7% | |
| 10 | Barcelona | 7.5% | |
| 11 | Lleida | 14.0% | |
| 12 | Girona | 15.5% | |
| 13 | Tarragona | 18.8% | |
| 14 | Tarragona | 24.9% | |
| 15 | Mixed | 27.1% | |
| 16 | Lleida | 31.0% | |
| 17 | Barcelona | 47.2% | |
| 18 | Tarragona | 54.2% | |
| 19 | Barcelona | 55.3% | |
| 20 | Barcelona | 60.0% | |
| 21 | Tarragona | 60.1% | |
| 22 | Tarragona | 64.4% | |
| 23 | Girona | 66.4% | |
| 24 | Lleida | 66.6% | |
| 25 | Girona | 67.0% | |
| 26 | Barcelona | 68.4% | |
| 27 | Lleida | 68.7% | |
| 28 | Girona | 71.2% | |
| 29 | Tarragona | 74.5% | |
| 30 | Girona | 74.7% | |
| 31 | Tarragona | 75.2% | |
| 32 | Girona | 75.2% | |
| 33 | Lleida | 78.6% | |
| 34 | Barcelona | 83.5% | |
| 35 | Barcelona | 87.8% | |
| 36 | Barcelona | 89.7% | |
| 37 | Tarragona | 89.9% | |
| 38 | Lleida | 90.2% | |
| 39 | Barcelona | 90.3% | |
| 40 | Girona | 90.8% | |
| 41 | Barcelona | 93.9% | |
| 42 | Lleida | 95.9% | |
| 43 | Lleida | 100.0% |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Open-Meteo, DGAR Generalitat de Catalunya.
Methodology
Every Catalan municipality carries an official flood-risk level from the INUNCAT special plan (Departament d'Interior): low, moderate, high or very high, defined as the maximum across every flood type affecting it — river flooding, coastal storms, heavy rainfall, dam and reservoir failure, and ravines and torrents. This figure is the share of a comarca's residents living in a municipality classified "very high", weighted by population rather than by municipality count: a 200-person village does not count the same as the comarca capital. It is not the probability of a flood occurring. Comarques with the least exposed population appear first.