Most Rural Comarques in Catalonia
If you're after peace, space and closeness to nature, population density is a good indicator. Here are Catalonia's comarques ranked from lowest to highest density of inhabitants per square kilometre, from most rural to most urban.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Inhab. / km² |
|---|---|---|---|
| 1 | Lleida | 5 /km² | |
| 2 | Lleida | 10 /km² | |
| 3 | Lleida | 10 /km² | |
| 4 | Barcelona | 12 /km² | |
| 5 | Lleida | 14 /km² | |
| 6 | Lleida | 15 /km² | |
| 7 | Tarragona | 15 /km² | |
| 8 | Lleida | 17 /km² | |
| 9 | Tarragona | 19 /km² | |
| 10 | Lleida | 22 /km² | |
| 11 | Lleida | 24 /km² | |
| 12 | Tarragona | 27 /km² | |
| 13 | Girona | 27 /km² | |
| 14 | Tarragona | 32 /km² | |
| 15 | Lleida | 33 /km² | |
| 16 | Barcelona | 35 /km² | |
| 17 | Mixed | 37 /km² | |
| 18 | Barcelona | 40 /km² | |
| 19 | Lleida | 68 /km² | |
| 20 | Tarragona | 84 /km² | |
| 21 | Girona | 86 /km² | |
| 22 | Tarragona | 88 /km² | |
| 23 | Tarragona | 99 /km² | |
| 24 | Girona | 111 /km² | |
| 25 | Lleida | 126 /km² | |
| 26 | Girona | 129 /km² | |
| 27 | Barcelona | 129 /km² | |
| 28 | Barcelona | 137 /km² | |
| 29 | Barcelona | 150 /km² | |
| 30 | Lleida | 159 /km² | |
| 31 | Girona | 188 /km² | |
| 32 | Barcelona | 196 /km² | |
| 33 | Girona | 206 /km² | |
| 34 | Tarragona | 298 /km² | |
| 35 | Girona | 363 /km² | |
| 36 | Tarragona | 407 /km² | |
| 37 | Barcelona | 484 /km² | |
| 38 | Tarragona | 875 /km² | |
| 39 | Barcelona | 887 /km² | |
| 40 | Barcelona | 1,198 /km² | |
| 41 | Barcelona | 1,664 /km² | |
| 42 | Barcelona | 1,763 /km² | |
| 43 | Barcelona | 16,455 /km² |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Open-Meteo, DGAR Generalitat de Catalunya.
Methodology
Population density is the number of inhabitants per square kilometre of the comarca (Idescat municipal register divided by ICGC surface area). A low density characterises the most rural, least urbanised comarques, with small villages and plenty of open land; a high density marks metropolitan areas and large conurbations. Comarques with the lowest density appear first; green marks the most rural.