Most Rural Comarques in Catalonia
If you're after peace, space and closeness to nature, population density is a good indicator. Here are Catalonia's comarques ranked from lowest to highest density of inhabitants per square kilometre, from most rural to most urban.
Leads this rankingPallars Sobirà5 /km²
Interactive map
| # | Comarca | Province | Inhab. / km² |
|---|---|---|---|
| 1 | Pallars Sobirà | Lleida | 5 /km² |
| 2 | Alta Ribagorça | Lleida | 10 /km² |
| 3 | Pallars Jussà | Lleida | 10 /km² |
| 4 | Lluçanès | Barcelona | 12 /km² |
| 5 | Solsonès | Lleida | 14 /km² |
| 6 | Alt Urgell | Lleida | 15 /km² |
| 7 | Terra Alta | Tarragona | 15 /km² |
| 8 | Aran | Lleida | 17 /km² |
| 9 | Priorat | Tarragona | 19 /km² |
| 10 | Noguera | Lleida | 22 /km² |
| 11 | Garrigues | Lleida | 24 /km² |
| 12 | Ribera d'Ebre | Tarragona | 27 /km² |
| 13 | Ripollès | Girona | 27 /km² |
| 14 | Conca de Barberà | Tarragona | 32 /km² |
| 15 | Segarra | Lleida | 33 /km² |
| 16 | Berguedà | Barcelona | 35 /km² |
| 17 | Cerdanya | Mixed | 37 /km² |
| 18 | Moianès | Barcelona | 40 /km² |
| 19 | Urgell | Lleida | 68 /km² |
| 20 | Baix Ebre | Tarragona | 84 /km² |
| 21 | Garrotxa | Girona | 86 /km² |
| 22 | Alt Camp | Tarragona | 88 /km² |
| 23 | Montsià | Tarragona | 99 /km² |
| 24 | Alt Empordà | Girona | 111 /km² |
| 25 | Pla d'Urgell | Lleida | 126 /km² |
| 26 | Pla de l'Estany | Girona | 129 /km² |
| 27 | Osona | Barcelona | 129 /km² |
| 28 | Bages | Barcelona | 137 /km² |
| 29 | Anoia | Barcelona | 150 /km² |
| 30 | Segrià | Lleida | 159 /km² |
| 31 | Selva | Girona | 188 /km² |
| 32 | Alt Penedès | Barcelona | 196 /km² |
| 33 | Baix Empordà | Girona | 206 /km² |
| 34 | Baix Camp | Tarragona | 298 /km² |
| 35 | Gironès | Girona | 363 /km² |
| 36 | Baix Penedès | Tarragona | 407 /km² |
| 37 | Vallès Oriental | Barcelona | 484 /km² |
| 38 | Tarragonès | Tarragona | 875 /km² |
| 39 | Garraf | Barcelona | 887 /km² |
| 40 | Maresme | Barcelona | 1,198 /km² |
| 41 | Vallès Occidental | Barcelona | 1,664 /km² |
| 42 | Baix Llobregat | Barcelona | 1,763 /km² |
| 43 | Barcelonès | Barcelona | 16,455 /km² |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
Population density is the number of inhabitants per square kilometre of the comarca (Idescat municipal register divided by ICGC surface area). A low density characterises the most rural, least urbanised comarques, with small villages and plenty of open land; a high density marks metropolitan areas and large conurbations. Comarques with the lowest density appear first; green marks the most rural.