Islamisation Index by Comarca in Catalonia
The islamisation index combines the density of Islamic places of worship (DGAR data) and the percentage of residents born in Muslim-majority countries (Idescat municipal register 2022). It is a descriptive composition indicator: neither end of the scale is presented as better or worse. The table is ordered from lowest to highest index.
43 of 43 comarques compared.
Interactive map
| # | Comarca | Province | Islamisation index |
|---|---|---|---|
| 1 | Lluçanès | Barcelona | 0.00/4 (Very low) |
| 2 | Pallars Sobirà | Lleida | 0.22/4 (Very low) |
| 3 | Alta Ribagorça | Lleida | 0.54/4 (Low) |
| 4 | Garraf | Barcelona | 1.11/4 (Low) |
| 5 | Barcelonès | Barcelona | 1.26/4 (Low) |
| 6 | Cerdanya | Mixed | 1.27/4 (Low) |
| 7 | Baix Llobregat | Barcelona | 1.35/4 (Low) |
| 8 | Vallès Occidental | Barcelona | 1.39/4 (Low) |
| 9 | Alt Urgell | Lleida | 1.43/4 (Low) |
| 10 | Terra Alta | Tarragona | 1.55/4 (Moderate) |
| 11 | Moianès | Barcelona | 1.61/4 (Moderate) |
| 12 | Maresme | Barcelona | 1.71/4 (Moderate) |
| 13 | Aran | Lleida | 1.73/4 (Moderate) |
| 14 | Berguedà | Barcelona | 1.75/4 (Moderate) |
| 15 | Ripollès | Girona | 1.81/4 (Moderate) |
| 16 | Garrotxa | Girona | 1.83/4 (Moderate) |
| 17 | Vallès Oriental | Barcelona | 1.87/4 (Moderate) |
| 18 | Pla de l'Estany | Girona | 1.92/4 (Moderate) |
| 19 | Solsonès | Lleida | 1.94/4 (Moderate) |
| 20 | Baix Penedès | Tarragona | 1.97/4 (Moderate) |
| 21 | Baix Camp | Tarragona | 2.03/4 (Moderate) |
| 22 | Anoia | Barcelona | 2.03/4 (Moderate) |
| 23 | Selva | Girona | 2.07/4 (Moderate) |
| 24 | Tarragonès | Tarragona | 2.08/4 (Moderate) |
| 25 | Alt Camp | Tarragona | 2.09/4 (Moderate) |
| 26 | Garrigues | Lleida | 2.12/4 (Moderate) |
| 27 | Conca de Barberà | Tarragona | 2.14/4 (Moderate) |
| 28 | Pallars Jussà | Lleida | 2.18/4 (Moderate) |
| 29 | Alt Penedès | Barcelona | 2.19/4 (Moderate) |
| 30 | Ribera d'Ebre | Tarragona | 2.27/4 (Moderate) |
| 31 | Montsià | Tarragona | 2.33/4 (Moderate) |
| 32 | Segarra | Lleida | 2.35/4 (Moderate) |
| 33 | Priorat | Tarragona | 2.38/4 (Moderate) |
| 34 | Osona | Barcelona | 2.41/4 (Moderate) |
| 35 | Bages | Barcelona | 2.42/4 (Moderate) |
| 36 | Noguera | Lleida | 2.53/4 (High) |
| 37 | Segrià | Lleida | 2.54/4 (High) |
| 38 | Pla d'Urgell | Lleida | 2.54/4 (High) |
| 39 | Gironès | Girona | 2.55/4 (High) |
| 40 | Baix Ebre | Tarragona | 2.55/4 (High) |
| 41 | Urgell | Lleida | 2.67/4 (High) |
| 42 | Baix Empordà | Girona | 2.68/4 (High) |
| 43 | Alt Empordà | Girona | 2.81/4 (High) |
Reference periods vary by metric. Sources: Idescat, Mossos d'Esquadra, Open-Meteo and Generalitat de Catalunya.
Methodology
The index combines two equally-weighted branches, each on a 0–4 scale. (A) INFRASTRUCTURE: density of Islamic places of worship per 10,000 inhabitants (DGAR, Generalitat): <0.1→0, 0.1–0.5→1, 0.5–1.5→2, 1.5–3→3, >3→4. (B) POPULATION COMPOSITION: the mean of whichever indicators are available — (B1) percentage of residents born in Muslim-majority countries (Idescat register, 2022): <3%→0, 3–8%→1, 8–15%→2, 15–25%→3, >25%→4; and (B2) percentage of residents whose given name belongs to the naming traditions of Morocco and the Maghreb, West Africa, South Asia and the Balkans (Idescat Onomàstica, 2025 census): <1.5%→0, 1.5–2.5%→1, 2.5–3.5%→2, 3.5–4.5%→3, >4.5%→4. B2 measures NAME ORIGIN, not religion: a given name is chosen by parents and reflects a family's cultural tradition, not anyone's belief or practice. It is also a FLOOR, because Idescat suppresses any figure below 4 for statistical confidentiality and names shared with European traditions (Sara, Adam, Omar, Nadia…) are deliberately excluded. In 18 comarques the suppression is too heavy for the figure to be reliable and it is omitted; there, composition rests on B1 alone. If only one branch has data, that branch alone is used. The thresholds above are band boundaries, but the score is CONTINUOUS: a value falling between two thresholds takes its proportional position within that band, so two comarques inside the same band are not tied. The top band, being open-ended, saturates at 4. The map uses a neutral five-band single-hue scale (light = lowest index, dark = highest), with no good/bad connotation.