Cheapest Housing in Catalonia — Live Market Prices

Based on active Idealista listings (not official transaction data), this ranking shows where housing supply is most affordable right now.

Interactive map

1–20%
20–40%
40–60%
60–80%
80–100%
# Comarca Province Market price €/m² Listings
1 Garrigues Lleida 410 25 · 6 irr.
2 Terra Alta Tarragona 464 23
3 Urgell Lleida 648 49 · 1 irr.
4 Ribera d'Ebre Tarragona 734 45 · 5 irr.
5 Segarra Lleida 755 41 · 9 irr.
6 Solsonès Lleida 758.5 27
7 Noguera Lleida 770.5 44 · 6 irr.
8 Pallars Jussà Lleida 804 46 · 4 irr.
9 Priorat Tarragona 863 41 · 2 irr.
10 Conca de Barberà Tarragona 932 43 · 5 irr.
11 Montsià Tarragona 993.5 47 · 3 irr.
12 Lluçanès Barcelona 1,060 49 · 3 irr.
13 Berguedà Barcelona 1,073.5 81 · 10 irr.
14 Alt Camp Tarragona 1,102.5 49 · 1 irr.
15 Pla d'Urgell Lleida 1,127.5 47 · 3 irr.
16 Alta Ribagorça Lleida 1,159 25
17 Baix Ebre Tarragona 1,372 48 · 2 irr.
18 Segrià Lleida 1,630 46 · 4 irr.
19 Moianès Barcelona 1,640 115 · 3 irr.
20 Pallars Sobirà Lleida 1,703 17 · 3 irr.
21 Ripollès Girona 1,714 87 · 7 irr.
22 Garrotxa Girona 1,739 45 · 5 irr.
23 Alt Empordà Girona 1,785 49 · 1 irr.
24 Baix Camp Tarragona 1,841 45 · 5 irr.
25 Pla de l'Estany Girona 1,937 49 · 1 irr.
26 Selva Girona 1,946.5 46 · 4 irr.
27 Baix Penedès Tarragona 1,992 49 · 1 irr.
28 Anoia Barcelona 2,011 47 · 3 irr.
29 Alt Penedès Barcelona 2,048 49 · 1 irr.
30 Bages Barcelona 2,101 48 · 2 irr.
31 Baix Empordà Girona 2,188 49 · 1 irr.
32 Tarragonès Tarragona 2,319.5 48 · 2 irr.
33 Vallès Oriental Barcelona 2,419 49 · 1 irr.
34 Osona Barcelona 2,502.5 46 · 4 irr.
35 Maresme Barcelona 2,851 49 · 1 irr.
36 Alt Urgell Lleida 3,004 95 · 5 irr.
37 Vallès Occidental Barcelona 3,102 48 · 2 irr.
38 Aran Lleida 3,429 51
39 Cerdanya Mixed 3,433 127 · 1 irr.
40 Garraf Barcelona 3,642 70
41 Gironès Girona 3,664.5 51
42 Baix Llobregat Barcelona 4,745 66 · 4 irr.
43 Barcelonès Barcelona 7,016.5 149 · 6 irr.
Explore and filter all comarques in the interactive tool →

Source: Idealista (active for-sale listings). 43 comarques with data · 2,447 listings analysed · Last snapshot: 20 April 2026.

Methodology

Price per square metre is the median of active Idealista listings for each comarca (residential homes, excluding land and outliers). Data is collected periodically from the Idealista portal and reflects the active market at the time of capture. Since this is the median of asking prices rather than closed transactions, it may differ from official Idescat figures. Green indicates the lowest asking price; red the highest.