Safest Comarques in Catalonia
Safety is one of the most important factors when choosing where to live. Here you'll find Catalonia's comarques ranked by safety level, based on crime rates per 1,000 residents (Mossos d'Esquadra data).
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Crimes / 1,000 res. |
|---|---|---|---|
| 1 | Alt Urgell | Lleida | 28.9 /1,000 |
| 2 | Berguedà | Barcelona | 28.1 /1,000 |
| 3 | Lluçanès | Barcelona | 28.1 /1,000 |
| 4 | Pallars Jussà | Lleida | 31.3 /1,000 |
| 5 | Pallars Sobirà | Lleida | 26.5 /1,000 |
| 6 | Ribera d'Ebre | Tarragona | 27.4 /1,000 |
| 7 | Ripollès | Girona | 26.2 /1,000 |
| 8 | Solsonès | Lleida | 28.2 /1,000 |
| 9 | Terra Alta | Tarragona | 24.1 /1,000 |
| 10 | Alta Ribagorça | Lleida | 34.1 /1,000 |
| 11 | Anoia | Barcelona | 33.0 /1,000 |
| 12 | Aran | Lleida | 37.8 /1,000 |
| 13 | Garrigues | Lleida | 38.6 /1,000 |
| 14 | Garrotxa | Girona | 35.5 /1,000 |
| 15 | Noguera | Lleida | 34.6 /1,000 |
| 16 | Segarra | Lleida | 32.7 /1,000 |
| 17 | Urgell | Lleida | 35.0 /1,000 |
| 18 | Alt Camp | Tarragona | 43.8 /1,000 |
| 19 | Bages | Barcelona | 40.0 /1,000 |
| 20 | Cerdanya | Mixed | 40.6 /1,000 |
| 21 | Conca de Barberà | Tarragona | 43.4 /1,000 |
| 22 | Moianès | Barcelona | 40.5 /1,000 |
| 23 | Osona | Barcelona | 40.5 /1,000 |
| 24 | Pla d'Urgell | Lleida | 40.2 /1,000 |
| 25 | Vallès Occidental | Barcelona | 44.6 /1,000 |
| 26 | Vallès Oriental | Barcelona | 46.5 /1,000 |
| 27 | Alt Penedès | Barcelona | 48.0 /1,000 |
| 28 | Baix Camp | Tarragona | 55.5 /1,000 |
| 29 | Baix Ebre | Tarragona | 48.1 /1,000 |
| 30 | Baix Empordà | Girona | 58.3 /1,000 |
| 31 | Baix Llobregat | Barcelona | 52.7 /1,000 |
| 32 | Maresme | Barcelona | 52.4 /1,000 |
| 33 | Montsià | Tarragona | 47.0 /1,000 |
| 34 | Priorat | Tarragona | 53.6 /1,000 |
| 35 | Alt Empordà | Girona | 83.8 /1,000 |
| 36 | Baix Penedès | Tarragona | 63.8 /1,000 |
| 37 | Barcelonès | Barcelona | 91.3 /1,000 |
| 38 | Garraf | Barcelona | 65.7 /1,000 |
| 39 | Gironès | Girona | 68.3 /1,000 |
| 40 | Pla de l'Estany | Girona | 68.3 /1,000 |
| 41 | Segrià | Lleida | 62.8 /1,000 |
| 42 | Selva | Girona | 65.1 /1,000 |
| 43 | Tarragonès | Tarragona | 73.3 /1,000 |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
The ranking is based on the crime rate per 1,000 inhabitants, calculated from reports filed with the Mossos d'Esquadra (2022–2024). Classification: Very safe (<10), Safe (10–20), Moderate (20–35), Concerning (35–55), High crime (>55 crimes/1,000 hab). Cell and map colours reflect the safety level: green for the safest comarques, red for the highest crime rates.