Cheapest Housing in Catalonia by Comarca
Property prices vary widely across Catalonia's comarques. Here is the full ranking from lowest to highest price per square metre, based on Idescat real estate data.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Price €/m² |
|---|---|---|---|
| 1 | Garrigues | Lleida | 632.18 €/m² |
| 2 | Noguera | Lleida | 750.55 €/m² |
| 3 | Ribera d'Ebre | Tarragona | 774.82 €/m² |
| 4 | Urgell | Lleida | 853.77 €/m² |
| 5 | Pla d'Urgell | Lleida | 861.56 €/m² |
| 6 | Segarra | Lleida | 863.69 €/m² |
| 7 | Pallars Jussà | Lleida | 930.73 €/m² |
| 8 | Priorat | Tarragona | 947.44 €/m² |
| 9 | Montsià | Tarragona | 966.38 €/m² |
| 10 | Conca de Barberà | Tarragona | 969.33 €/m² |
| 11 | Segrià | Lleida | 1,098.94 €/m² |
| 12 | Alt Camp | Tarragona | 1,113.84 €/m² |
| 13 | Lluçanès | Barcelona | 1,125.94 €/m² |
| 14 | Solsonès | Lleida | 1,201.45 €/m² |
| 15 | Baix Ebre | Tarragona | 1,204.07 €/m² |
| 16 | Berguedà | Barcelona | 1,233.87 €/m² |
| 17 | Terra Alta | Tarragona | 1,347.47 €/m² |
| 18 | Bages | Barcelona | 1,381.91 €/m² |
| 19 | Anoia | Barcelona | 1,428.55 €/m² |
| 20 | Alt Urgell | Lleida | 1,431.44 €/m² |
| 21 | Garrotxa | Girona | 1,461.7 €/m² |
| 22 | Pallars Sobirà | Lleida | 1,484.38 €/m² |
| 23 | Alt Penedès | Barcelona | 1,508.14 €/m² |
| 24 | Alta Ribagorça | Lleida | 1,518.97 €/m² |
| 25 | Osona | Barcelona | 1,547.31 €/m² |
| 26 | Ripollès | Girona | 1,575.62 €/m² |
| 27 | Moianès | Barcelona | 1,589.81 €/m² |
| 28 | Pla de l'Estany | Girona | 1,668.62 €/m² |
| 29 | Baix Camp | Tarragona | 1,783.64 €/m² |
| 30 | Baix Penedès | Tarragona | 1,807.48 €/m² |
| 31 | Tarragonès | Tarragona | 1,868.72 €/m² |
| 32 | Gironès | Girona | 1,971.42 €/m² |
| 33 | Selva | Girona | 1,975.34 €/m² |
| 34 | Vallès Oriental | Barcelona | 2,088.52 €/m² |
| 35 | Vallès Occidental | Barcelona | 2,372.22 €/m² |
| 36 | Alt Empordà | Girona | 2,446.7 €/m² |
| 37 | Maresme | Barcelona | 2,538.6 €/m² |
| 38 | Baix Empordà | Girona | 2,704.09 €/m² |
| 39 | Baix Llobregat | Barcelona | 2,824.43 €/m² |
| 40 | Cerdanya | Mixed | 3,018.32 €/m² |
| 41 | Garraf | Barcelona | 3,091.26 €/m² |
| 42 | Aran | Lleida | 3,158.56 €/m² |
| 43 | Barcelonès | Barcelona | 3,827.76 €/m² |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
Price per square metre is the average price of property transactions recorded per comarca, including new and second-hand housing (Idescat data, 2023–2024). Comarques with fewer transactions may show higher statistical variability. Green indicates lowest price; red indicates highest.