Comarques in Catalonia with the Best Air Quality
Air quality directly affects respiratory health. This ranking classifies Catalonia's comarques based on PM2.5, NO2, PM10 and other pollutant readings from the Generalitat monitoring networks.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | PM2.5 (µg/m³) |
|---|---|---|---|
| 1 | Alt Urgell | Lleida | 4.6 µg/m³ |
| 2 | Alta Ribagorça | Lleida | 2.3 µg/m³ |
| 3 | Aran | Lleida | 4.6 µg/m³ |
| 4 | Pallars Jussà | Lleida | 2.3 µg/m³ |
| 5 | Pallars Sobirà | Lleida | 4.6 µg/m³ |
| 6 | Alt Penedès | Barcelona | 8.0 µg/m³ |
| 7 | Anoia | Barcelona | 8.8 µg/m³ |
| 8 | Bages | Barcelona | 10.1 µg/m³ |
| 9 | Baix Camp | Tarragona | 8.5 µg/m³ |
| 10 | Baix Empordà | Girona | 6.2 µg/m³ |
| 11 | Baix Llobregat | Barcelona | 9.7 µg/m³ |
| 12 | Baix Penedès | Tarragona | 8.1 µg/m³ |
| 13 | Barcelonès | Barcelona | 9.0 µg/m³ |
| 14 | Berguedà | Barcelona | Good |
| 15 | Cerdanya | Mixed | 7.4 µg/m³ |
| 16 | Conca de Barberà | Tarragona | 8.5 µg/m³ |
| 17 | Garraf | Barcelona | 8.1 µg/m³ |
| 18 | Garrigues | Lleida | 10.1 µg/m³ |
| 19 | Gironès | Girona | 8.5 µg/m³ |
| 20 | Lluçanès | Barcelona | Good |
| 21 | Maresme | Barcelona | 8.6 µg/m³ |
| 22 | Moianès | Barcelona | 11.8 µg/m³ |
| 23 | Noguera | Lleida | 8.0 µg/m³ |
| 24 | Osona | Barcelona | 11.8 µg/m³ |
| 25 | Pla d'Urgell | Lleida | 10.1 µg/m³ |
| 26 | Pla de l'Estany | Girona | 8.5 µg/m³ |
| 27 | Ribera d'Ebre | Tarragona | 7.0 µg/m³ |
| 28 | Segarra | Lleida | 8.8 µg/m³ |
| 29 | Segrià | Lleida | 10.7 µg/m³ |
| 30 | Selva | Girona | 8.5 µg/m³ |
| 31 | Solsonès | Lleida | Good |
| 32 | Tarragonès | Tarragona | 7.3 µg/m³ |
| 33 | Terra Alta | Tarragona | 7.0 µg/m³ |
| 34 | Urgell | Lleida | 10.1 µg/m³ |
| 35 | Vallès Occidental | Barcelona | 9.9 µg/m³ |
| 36 | Vallès Oriental | Barcelona | 10.8 µg/m³ |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
Air quality is measured primarily by annual average PM2.5 concentration (fine particulate matter, in µg/m³) from the Generalitat monitoring network (Departament de Territori). PM10, NO₂ and ozone are also factored in. PM2.5 quality levels: Excellent (<5 µg/m³), Good (5–10), Moderate (10–15), Poor (15–25), Very poor (>25). Data for comarques without their own station is estimated from the nearest monitoring site.