Comarques in Catalonia with the Most Protected Nature
If you value living surrounded by nature, here are Catalonia's comarques with the highest percentage of protected land, including natural parks, nature interest areas (PEIN) and Natura 2000 zones.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Protected nature |
|---|---|---|---|
| 1 | Aran | Lleida | 72.3% |
| 2 | Pallars Sobirà | Lleida | 65.8% |
| 3 | Alta Ribagorça | Lleida | 58.4% |
| 4 | Garraf | Barcelona | 42.7% |
| 5 | Alt Urgell | Lleida | 42.6% |
| 6 | Garrotxa | Girona | 41.2% |
| 7 | Pallars Jussà | Lleida | 38.9% |
| 8 | Cerdanya | Mixed | 35.2% |
| 9 | Alt Empordà | Girona | 34.5% |
| 10 | Montsià | Tarragona | 31.5% |
| 11 | Ripollès | Girona | 31.5% |
| 12 | Baix Empordà | Girona | 28.9% |
| 13 | Berguedà | Barcelona | 28.7% |
| 14 | Priorat | Tarragona | 26.4% |
| 15 | Selva | Girona | 25.6% |
| 16 | Moianès | Barcelona | 24.8% |
| 17 | Baix Ebre | Tarragona | 22.8% |
| 18 | Solsonès | Lleida | 22.4% |
| 19 | Vallès Oriental | Barcelona | 21.6% |
| 20 | Terra Alta | Tarragona | 20.5% |
| 21 | Baix Camp | Tarragona | 19.7% |
| 22 | Osona | Barcelona | 19.5% |
| 23 | Alt Camp | Tarragona | 18.6% |
| 24 | Maresme | Barcelona | 18.3% |
| 25 | Pla de l'Estany | Girona | 18.3% |
| 26 | Ribera d'Ebre | Tarragona | 17.3% |
| 27 | Bages | Barcelona | 16.2% |
| 28 | Baix Llobregat | Barcelona | 15.8% |
| 29 | Conca de Barberà | Tarragona | 15.8% |
| 30 | Anoia | Barcelona | 14.7% |
| 31 | Gironès | Girona | 14.5% |
| 32 | Baix Penedès | Tarragona | 13.2% |
| 33 | Alt Penedès | Barcelona | 12.3% |
| 34 | Noguera | Lleida | 12.3% |
| 35 | Tarragonès | Tarragona | 11.4% |
| 36 | Vallès Occidental | Barcelona | 11.4% |
| 37 | Garrigues | Lleida | 11.2% |
| 38 | Segarra | Lleida | 9.6% |
| 39 | Segrià | Lleida | 8.2% |
| 40 | Urgell | Lleida | 6.8% |
| 41 | Pla d'Urgell | Lleida | 5.4% |
| 42 | Barcelonès | Barcelona | 3.2% |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
Protected nature percentage is the share of a comarca's total area classified as Pla d'Espais d'Interès Natural (PEIN), natural park, nature reserve or Natura 2000 zone (ICGC / Generalitat data). Higher values appear first. Green indicates the most protected land.