Comarques in Catalonia with Highest Household Income
Household income reflects the economic wellbeing of a comarca. Here are Catalonia's comarques ranked by average household income, based on Idescat statistics.
Interactive map
1–20%
20–40%
40–60%
60–80%
80–100%
—
| # | Comarca | Province | Avg. household income |
|---|---|---|---|
| 1 | Barcelonès | Barcelona | 21,297 € |
| 2 | Baix Llobregat | Barcelona | 19,933 € |
| 3 | Vallès Occidental | Barcelona | 19,778 € |
| 4 | Garraf | Barcelona | 19,432 € |
| 5 | Maresme | Barcelona | 19,325 € |
| 6 | Vallès Oriental | Barcelona | 19,232 € |
| 7 | Pla de l'Estany | Girona | 18,837 € |
| 8 | Osona | Barcelona | 18,601 € |
| 9 | Ripollès | Girona | 18,321 € |
| 10 | Moianès | Barcelona | 18,318 € |
| 11 | Bages | Barcelona | 18,114 € |
| 12 | Alt Penedès | Barcelona | 18,080 € |
| 13 | Berguedà | Barcelona | 18,032 € |
| 14 | Garrotxa | Girona | 17,922 € |
| 15 | Gironès | Girona | 17,903 € |
| 16 | Aran | Lleida | 17,878 € |
| 17 | Conca de Barberà | Tarragona | 17,478 € |
| 18 | Segrià | Lleida | 17,062 € |
| 19 | Anoia | Barcelona | 17,054 € |
| 20 | Baix Camp | Tarragona | 16,853 € |
| 21 | Alt Camp | Tarragona | 16,802 € |
| 22 | Tarragonès | Tarragona | 16,789 € |
| 23 | Solsonès | Lleida | 16,523 € |
| 24 | Pallars Sobirà | Lleida | 16,370 € |
| 25 | Pla d'Urgell | Lleida | 16,299 € |
| 26 | Baix Empordà | Girona | 16,092 € |
| 27 | Segarra | Lleida | 16,062 € |
| 28 | Urgell | Lleida | 16,021 € |
| 29 | Cerdanya | Mixed | 15,950 € |
| 30 | Alta Ribagorça | Lleida | 15,945 € |
| 31 | Pallars Jussà | Lleida | 15,900 € |
| 32 | Garrigues | Lleida | 15,890 € |
| 33 | Baix Penedès | Tarragona | 15,840 € |
| 34 | Ribera d'Ebre | Tarragona | 15,801 € |
| 35 | Selva | Girona | 15,696 € |
| 36 | Priorat | Tarragona | 15,312 € |
| 37 | Baix Ebre | Tarragona | 15,172 € |
| 38 | Noguera | Lleida | 15,080 € |
| 39 | Terra Alta | Tarragona | 14,969 € |
| 40 | Alt Empordà | Girona | 14,954 € |
| 41 | Alt Urgell | Lleida | 14,757 € |
| 42 | Montsià | Tarragona | 14,415 € |
Data updated 2024–2025. Sources: Idescat, Mossos d'Esquadra, Meteocat, DGAR Generalitat de Catalunya.
Methodology
Household income is the average annual gross income per household in a comarca, including wages, pensions, capital income and transfers (Idescat / AEAT data, 2021–2022). Higher values appear first. Green indicates the highest income; orange/red the lowest.