Copernicus · ERA5-Land
Tropical nights by concejo
Annual mean of days whose modelled minimum temperature is strictly above 20 °C.
First in this orderingLlanes3.7 days/year
78 of 78 concejos with verified official data
Territorial distribution
Nights per year
Loading verified geometry…
| Rank | Concejo | Nights per year |
|---|---|---|
| 1 | Llanes | 3.7 days/year |
| 2 | Caravia | 3.4 days/year |
| 3 | Ribadesella | 3.4 days/year |
| 4 | Ribadedeva | 2.6 days/year |
| 5 | Colunga | 2.5 days/year |
| 6 | Cangas de Onís | 1.8 days/year |
| 7 | Gozón | 1.7 days/year |
| 8 | Parres | 1.6 days/year |
| 9 | Onís | 1.5 days/year |
| 10 | Villaviciosa | 1.4 days/year |
| 11 | Avilés | 1.2 days/year |
| 12 | Cabranes | 1.2 days/year |
| 13 | Carreño | 1 days/year |
| 14 | Castrillón | 0.9 days/year |
| 15 | Peñamellera Baja | 0.9 days/year |
| 16 | Piloña | 0.8 days/year |
| 17 | Peñamellera Alta | 0.7 days/year |
| 18 | Gijón | 0.6 days/year |
| 19 | Amieva | 0.5 days/year |
| 20 | Cabrales | 0.4 days/year |
| 21 | Ibias | 0.4 days/year |
| 22 | Nava | 0.4 days/year |
| 23 | Sariego | 0.3 days/year |
| 24 | Corvera de Asturias | 0.1 days/year |
| 25 | Degaña | 0.1 days/year |
| 26 | Llanera | 0.1 days/year |
| 27 | Ponga | 0.1 days/year |
| 28 | Allande | 0 days/year |
| 29 | Aller | 0 days/year |
| 30 | Belmonte de Miranda | 0 days/year |
| 31 | Bimenes | 0 days/year |
| 32 | Boal | 0 days/year |
| 33 | Candamo | 0 days/year |
| 34 | Cangas del Narcea | 0 days/year |
| 35 | Caso | 0 days/year |
| 36 | Castropol | 0 days/year |
| 37 | Coaña | 0 days/year |
| 38 | Cudillero | 0 days/year |
| 39 | El Franco | 0 days/year |
| 40 | Grado | 0 days/year |
| 41 | Grandas de Salime | 0 days/year |
| 42 | Illano | 0 days/year |
| 43 | Illas | 0 days/year |
| 44 | Langreo | 0 days/year |
| 45 | Las Regueras | 0 days/year |
| 46 | Laviana | 0 days/year |
| 47 | Lena | 0 days/year |
| 48 | Mieres | 0 days/year |
| 49 | Morcín | 0 days/year |
| 50 | Muros de Nalón | 0 days/year |
| 51 | Navia | 0 days/year |
| 52 | Noreña | 0 days/year |
| 53 | Oviedo | 0 days/year |
| 54 | Pesoz | 0 days/year |
| 55 | Pravia | 0 days/year |
| 56 | Proaza | 0 days/year |
| 57 | Quirós | 0 days/year |
| 58 | Ribera de Arriba | 0 days/year |
| 59 | Riosa | 0 days/year |
| 60 | Salas | 0 days/year |
| 61 | San Martín de Oscos | 0 days/year |
| 62 | San Martín del Rey Aurelio | 0 days/year |
| 63 | San Tirso de Abres | 0 days/year |
| 64 | Santa Eulalia de Oscos | 0 days/year |
| 65 | Santo Adriano | 0 days/year |
| 66 | Siero | 0 days/year |
| 67 | Sobrescobio | 0 days/year |
| 68 | Somiedo | 0 days/year |
| 69 | Soto del Barco | 0 days/year |
| 70 | Tapia de Casariego | 0 days/year |
| 71 | Taramundi | 0 days/year |
| 72 | Teverga | 0 days/year |
| 73 | Tineo | 0 days/year |
| 74 | Valdés | 0 days/year |
| 75 | Vegadeo | 0 days/year |
| 76 | Villanueva de Oscos | 0 days/year |
| 77 | Villayón | 0 days/year |
| 78 | Yernes y Tameza | 0 days/year |
78 of 78 concejos with verified official data · Copernicus · ERA5-Land.
Source and methodology
2023–2025 ERA5-Land mean weighted by each concejo's area on a 0.1° grid. This is modelled reanalysis, not a station observation, and does not resolve every coastal, valley or mountain microclimate.
Copernicus · ERA5-Land