SADEI
Mean population age by concejo
The table starts with the lowest mean age and shows the full observed range.
First in this orderingLlanera46.94 years
78 of 78 concejos with verified official data
Territorial distribution
Mean age
Loading verified geometry…
| Rank | Concejo | Mean age |
|---|---|---|
| 1 | Llanera | 46.94 years |
| 2 | Siero | 47.48 years |
| 3 | Noreña | 47.55 years |
| 4 | Oviedo | 47.88 years |
| 5 | Ribera de Arriba | 48.01 years |
| 6 | Corvera de Asturias | 48.19 years |
| 7 | Cangas de Onís | 48.7 years |
| 8 | Gijón | 49.38 years |
| 9 | Coaña | 49.42 years |
| 10 | Avilés | 49.65 years |
| 11 | Langreo | 49.86 years |
| 12 | Castrillón | 49.87 years |
| 13 | Nava | 49.87 years |
| 14 | Carreño | 49.89 years |
| 15 | Llanes | 49.95 years |
| 16 | Sariego | 50.09 years |
| 17 | Parres | 50.1 years |
| 18 | Grado | 50.13 years |
| 19 | Laviana | 50.26 years |
| 20 | Navia | 50.29 years |
| 21 | Ribadedeva | 50.38 years |
| 22 | Illas | 50.48 years |
| 23 | Vegadeo | 50.56 years |
| 24 | Pravia | 50.57 years |
| 25 | El Franco | 50.74 years |
| 26 | Villaviciosa | 50.74 years |
| 27 | Ribadesella | 50.78 years |
| 28 | Gozón | 51.25 years |
| 29 | Cabranes | 51.27 years |
| 30 | Santo Adriano | 51.36 years |
| 31 | Lena | 51.4 years |
| 32 | Onís | 51.42 years |
| 33 | Mieres | 51.49 years |
| 34 | Morcín | 51.69 years |
| 35 | San Martín del Rey Aurelio | 51.7 years |
| 36 | Las Regueras | 51.85 years |
| 37 | Caravia | 51.94 years |
| 38 | Cangas del Narcea | 51.95 years |
| 39 | Piloña | 52.01 years |
| 40 | Peñamellera Baja | 52.07 years |
| 41 | Muros de Nalón | 52.33 years |
| 42 | Soto del Barco | 52.34 years |
| 43 | Cabrales | 52.47 years |
| 44 | Tapia de Casariego | 52.56 years |
| 45 | Castropol | 52.75 years |
| 46 | Aller | 52.79 years |
| 47 | Tineo | 52.92 years |
| 48 | Bimenes | 52.95 years |
| 49 | Riosa | 52.97 years |
| 50 | Cudillero | 53.12 years |
| 51 | Degaña | 53.17 years |
| 52 | San Tirso de Abres | 53.24 years |
| 53 | Sobrescobio | 53.35 years |
| 54 | Valdés | 53.52 years |
| 55 | Candamo | 53.56 years |
| 56 | Salas | 53.57 years |
| 57 | Santa Eulalia de Oscos | 53.75 years |
| 58 | Colunga | 53.98 years |
| 59 | Villanueva de Oscos | 54.33 years |
| 60 | Quirós | 54.5 years |
| 61 | Belmonte de Miranda | 54.87 years |
| 62 | Peñamellera Alta | 55.81 years |
| 63 | San Martín de Oscos | 55.87 years |
| 64 | Yernes y Tameza | 56.08 years |
| 65 | Taramundi | 56.38 years |
| 66 | Proaza | 56.47 years |
| 67 | Grandas de Salime | 56.52 years |
| 68 | Teverga | 56.63 years |
| 69 | Caso | 56.82 years |
| 70 | Amieva | 56.85 years |
| 71 | Ponga | 56.87 years |
| 72 | Villayón | 57.3 years |
| 73 | Allande | 57.41 years |
| 74 | Somiedo | 57.46 years |
| 75 | Boal | 57.93 years |
| 76 | Ibias | 58.24 years |
| 77 | Pesoz | 58.71 years |
| 78 | Illano | 59.13 years |
78 of 78 concejos with verified official data · SADEI.
Source and methodology
Mean age published directly by SADEI for 2025. It is not median age and is not estimated from age bands.
SADEI